The 2015 estimates are as follows:
2015 Rank | Country | Nominal GDP ($ billions) | Notes |
---|---|---|---|
1 | Nigeria | 568.508 | |
2 | South Africa | 352.817 | |
3 | Egypt | 291.538 | |
4 | Algeria | 214.063 | |
5 | Angola | 131.401 | |
6 | Morocco | 107.005 | |
7 | Kenya | 69.937 | Revised to $53.40 billion(2013)[7] |
8 | Sudan | 63.815 | |
9 | Ethiopia | 54.798 | |
10 | Tanzania | 49.115 | |
11 | Tunisia | 46.995 | |
12 | Libya | 41.119 | |
13 | Ghana | 38.648 | |
14 | Ivory Coast | 34.254 | |
15 | DR Congo | 32.962 | |
16 | Cameroon | 32.549 | |
17 | Zambia | 27.066 | |
18 | Uganda | 26.312 | Revised to $24.69 billion[8][9] |
19 | Gabon | 17.228 | |
20 | Mozambique | 16.386 | |
21 | Botswana | 15.813 | |
22 | Senegal | 15.579 | |
23 | Equatorial Guinea | 14.308 | |
24 | Congo | 14.135 | |
25 | Chad | 13.922 | |
26 | Zimbabwe | 13.663 | |
27 | Namibia | 13.430 | |
28 | South Sudan | 13.070 | |
29 | Mauritius | 12.616 | |
30 | Burkina Faso | 12.543 | |
31 | Mali | 12.074 | |
32 | Madagascar | 10.593 | |
33 | Benin | 8.747 | |
34 | Niger | 8.169 | |
35 | Rwanda | 7.890 | |
36 | Guinea | 6.624 | |
37 | Mauritania | 5.061 | |
38 | Sierra Leone | 4.892 | |
39 | Togo | 4.518 | |
40 | Malawi | 4.258 | |
41 | Eritrea | 3.858 | |
42 | Swaziland | 3.400 | |
43 | Burundi | 3.094 | |
44 | Lesotho | 2.088 | |
45 | Liberia | 2.027 | |
46 | Cape Verde | 1.871 | |
47 | Central African Republic | 1.783 | |
48 | Djibouti | 1.582 | |
49 | Seychelles | 1.406 | |
50 | Guinea-Bissau | 1.022 | |
51 | The Gambia | 0.807 | |
Somalia | -- | ||
Sahrawi Arab Democratic Republic | -- | ||
52 | Comoros | 0.648 | |
53 | São Tomé and Príncipe | 0.335 |
No comments:
Post a Comment