Area: Stadium
STREET | ZIP CODE |
1st Avenue Avn.
| 360211 |
2nd A venue Avn. | 360211 |
3rd Avenue Avn. | 360211 |
5th Avenue Avn. | 360211 |
6th Avenue Avn. | 360211 |
Adeowa Lane | 360211 |
Dallimore Rd. | 360211 |
Fajuyi Lane | 360211 |
Ila St. | 360211 |
Jubilee Akintoye Rd. | 360211 |
Little by Little Rd. | 360211 |
Naira and Kobo | 360211 |
Okorodo Odun St. | 360211 |
Ulara St. | 360211 |
Area: Federal Polytechnic
STREET | ZIP CODE |
2nd Ave.
| 360231 |
3rd Ave. | 360231 |
4th Ave. | 360231 |
Aba Igbira Rd. | 360231 |
Alokan Cl. | 360231 |
Federal Polytechnic | 360231 |
Ifedoju Rd. | 360231 |
Layout Rd. | 360231 |
Area: Fehintola Estate
STREET | ZIP CODE |
Adebayo Lane | 360281 |
Adeparusi Rd. | 360281 |
Ajayyi Rd. | 360281 |
Bishop’s Court Lane | 360281 |
Dr’s Quarters | 360281 |
Fasuau Cl;. | 360281 |
Gaeway Rd. | 360281 |
Ilari Rd. | 360281 |
J & M Lane | 360281 |
Area: Olora’s Palace Area
STREET | ZIP CODE |
Adeowa Lane | 360212 |
Ajayi Lane | 360212 |
Ayemi Rd. | 360212 |
Olora’s palace Rd. | 360212 |
Spaceage Rd. | 360212 |
Area: Cocoa Dev. Unit Area
STREET | ZIP CODE |
Agriculture Palm Pr.
| 360241 |
Agriculture Rd. | 360241 |
Aro Layout | 360241 |
Ifedoju Rd. | 360241 |
Layout Rd. | 360241 |
Mathew St. | 360241 |
Omolayo Rd. | 360241 |
Area: G.R.A.
STREET | ZIP CODE |
Ajagba Cl. | 360261 |
Akintayo Rd. | 360261 |
Aremu St. | 360261 |
Oke Ayegburi Lane | 360261 |
Okurume St. | 360261 |
Omisinla Rd. | 360261 |
Orerewu St. | 360261 |
Ogbo Oba St. | 360261 |
Ugbein St. | 360261 |
Area: Idolofin
STREET | ZIP CODE |
Ajegunle St. | 360221 |
Ajiboye Lane | 360221 |
Idolofin St. | 360221 |
Iyere Rd. | 360221 |
Mathew St. | 360221 |
Ogbontitun St. | 360221 |
Area: Falegan Estate
STREET | |
Aladesanmi Layout Rd. | 360251 |
Bishops Rd. | 360251 |
Falegan Estate Rd. | 360251 |
Olebola Rd. | 360251 |
Work Rd. | 360251 |
Area: Ilokun
Ilokun Ilokun | 360213 |
Are Rd. | 360213 |
Iworoko Rd. | 360213 |
Area: Araromi
STREET | ZIP CODE |
Aremo St. | 360271 |
No comments:
Post a Comment