The 2015 estimates are as follows:
| 2015 Rank | Country | Nominal GDP ($ billions) | Notes |
|---|---|---|---|
| 1 | 568.508 | ||
| 2 | 352.817 | ||
| 3 | 291.538 | ||
| 4 | 214.063 | ||
| 5 | 131.401 | ||
| 6 | 107.005 | ||
| 7 | 69.937 | Revised to $53.40 billion(2013)[7] | |
| 8 | 63.815 | ||
| 9 | 54.798 | ||
| 10 | 49.115 | ||
| 11 | 46.995 | ||
| 12 | 41.119 | ||
| 13 | 38.648 | ||
| 14 | 34.254 | ||
| 15 | 32.962 | ||
| 16 | 32.549 | ||
| 17 | 27.066 | ||
| 18 | 26.312 | Revised to $24.69 billion[8][9] | |
| 19 | 17.228 | ||
| 20 | 16.386 | ||
| 21 | 15.813 | ||
| 22 | 15.579 | ||
| 23 | 14.308 | ||
| 24 | 14.135 | ||
| 25 | 13.922 | ||
| 26 | 13.663 | ||
| 27 | 13.430 | ||
| 28 | 13.070 | ||
| 29 | 12.616 | ||
| 30 | 12.543 | ||
| 31 | 12.074 | ||
| 32 | 10.593 | ||
| 33 | 8.747 | ||
| 34 | 8.169 | ||
| 35 | 7.890 | ||
| 36 | 6.624 | ||
| 37 | 5.061 | ||
| 38 | 4.892 | ||
| 39 | 4.518 | ||
| 40 | 4.258 | ||
| 41 | 3.858 | ||
| 42 | 3.400 | ||
| 43 | 3.094 | ||
| 44 | 2.088 | ||
| 45 | 2.027 | ||
| 46 | 1.871 | ||
| 47 | 1.783 | ||
| 48 | 1.582 | ||
| 49 | 1.406 | ||
| 50 | 1.022 | ||
| 51 | 0.807 | ||
| -- | |||
| -- | |||
| 52 | 0.648 | ||
| 53 | 0.335 |
No comments:
Post a Comment